The M Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
Studio | S1 - S3 | 409 - 420 | Sold Out | Sold Out |
1-Bedroom | A1 - A9 | 409 - 495 | S$1,435,000 | S$1,435,000 |
1-Bedroom + Study | AS1 - AS2 | 527 | S$1,520,00 | S$1,680,000 |
2-bedroom | B1 - B7 | 592 - 667 | S$1,600,000 | S$2,000,000 |
2-Bedroom + Study | BS1 - BS6 | 721 - 764 | S$1,882,000 | S$2,405,000 |
3-Bedroom Dual Key | C1 | 904 | Sold Out | Sold Out |
(All prices for The M displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The M ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The M Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.