The M Project Details
Project Details | The M |
Location | Middle Road |
District | 07 |
Developer | Wingcharm Investment Pte. Ltd |
Developer’s License No. | C 1349 |
Site Area | 7,462.6 sqm |
Project Account No. | HSBC 052-597978-002 (Wingcharm Investment Pte. Ltd) |
Solicitors | TBA |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | Dragages Singapore Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | 30, 32, 34, 38 Middle Road |
No. of Storeys | 3 Blocks of 20-storey residential units, 1 Block of 6-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01055T TS 12 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 522 Apartment Units |
No. of Car Park Lots | 261 Parking Lots |
Expected Date of TOP | 31 March 2024 |
Expected Date of Legal Completion | 31 March 2027 |
Security | 24 Hours Security Guard |
(Project details for The M may be subjected to change without prior notice)
Book An Appointment to view The M ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The M Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.